- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| RUS0113 | Countryside property | Vilafranca de Bonany | 26 | €174,000 | |||
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| BJO110 | Flat | Porto Cristo | 1 | 66 | 17 | €199,900 | |
| SUE0111 | Urban Plot | Campos | 1 | 159 | 1 | €164,000 | |
| RUS0114 | Plot | Sóller | 1 | 25 | 16 | €165,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| Portixol/Molinar | Flat | Palma | 2 | 80 | 28 | €398,000 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| 1157 | Flat | Palma | 2 | 147 | 34 | €488,000 |
Showing 1 to 12 of 31