- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0111 | Flat | Muro | 8 | 364 | 11 | €584,000 | |
| CAS0115 | Villa | Colònia de Sant Jordi | 6 | 337 | 52 | €1,890,000 | |
| CAS102 | Town House | Santanyí | 5 | 442 | 34 | €2,070,000 | |
| DUP0112 | Villa | Porto Cristo | 4 | 166 | 38 | €499,000 | |
| CAS0113 | Terraced House | Marratxí | 4 | 269 | 28 | €745,000 | |
| CAS0114 | Town House | Petra | 4 | 301 | 25 | €449,500 | |
| TRI0011 | Three-storey apartment | Palma | 4 | 266 | 45 | €619,000 | |
| CAS116 | Terraced House | Palma | 4 | 287 | 31 | €330,000 | |
| PIS0118 | Flat | Llucmajor | 4 | 120 | 31 | €449,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 |
Showing 1 to 12 of 31