- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| RUS0113 | Countryside property | Vilafranca de Bonany | 26 | €174,000 | |||
| RUS0114 | Plot | Sóller | 1 | 25 | 16 | €165,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| BJO110 | Flat | Porto Cristo | 1 | 66 | 17 | €199,900 | |
| Portixol/Molinar | Flat | Palma | 2 | 80 | 28 | €398,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 | |
| PIS0112 | Flat | Calviá | 2 | 91 | 27 | €550,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| PIS116 | Flat | Andratx | 3 | 104 | 25 | €369,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 |
Showing 1 to 12 of 31