- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SUE0111 | Urban Plot | Campos | 1 | 159 | 1 | €164,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| PIS0111 | Flat | Muro | 8 | 364 | 11 | €584,000 | |
| RUS0114 | Plot | Sóller | 1 | 25 | 16 | €165,000 | |
| BJO110 | Flat | Porto Cristo | 1 | 66 | 17 | €199,900 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| DUP0111 | Duplex | Palma | 3 | 114 | 20 | €299,000 | |
| PIS0011 | Flat | Palma | 2 | 175 | 20 | €420,000 | |
| PIS0114 | Flat | Pollensa | 3 | 116 | 22 | €489,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 |
Showing 1 to 12 of 31