- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0112 | Villa | Porto Cristo | 4 | 166 | 38 | €499,000 | |
| DUP0111 | Duplex | Palma | 3 | 114 | 20 | €299,000 | |
| SUE0111 | Urban Plot | Campos | 1 | 159 | 1 | €164,000 | |
| RUS0114 | Plot | Sóller | 1 | 25 | 16 | €165,000 | |
| RUS0113 | Countryside property | Vilafranca de Bonany | 26 | €174,000 | |||
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| BJO110 | Flat | Porto Cristo | 1 | 66 | 17 | €199,900 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| CAS116 | Terraced House | Palma | 4 | 287 | 31 | €330,000 | |
| PIS0047 | Flat | Palma | 3 | 110 | 23 | €350,000 | |
| PIS116 | Flat | Andratx | 3 | 104 | 25 | €369,000 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 |
Showing 1 to 12 of 31