- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAS102 | Town House | Santanyí | 5 | 442 | 34 | €2,070,000 | |
| CAS0115 | Villa | Colònia de Sant Jordi | 6 | 337 | 52 | €1,890,000 | |
| CAS0113 | Terraced House | Marratxí | 4 | 269 | 28 | €745,000 | |
| TRI0011 | Three-storey apartment | Palma | 4 | 266 | 45 | €619,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 | |
| PIS0111 | Flat | Muro | 8 | 364 | 11 | €584,000 | |
| PIS0117 | Penthouse | Palma | 3 | 112 | 34 | €559,000 | |
| PIS0112 | Flat | Calviá | 2 | 91 | 27 | €550,000 | |
| DUP0112 | Villa | Porto Cristo | 4 | 166 | 38 | €499,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 |
Showing 1 to 12 of 31