- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0112 | Villa | Porto Cristo | 4 | 166 | 38 | €499,000 | |
| CAS0115 | Villa | Colònia de Sant Jordi | 6 | 337 | 52 | €1,890,000 | |
| RUS0114 | Plot | Sóller | 1 | 25 | 16 | €165,000 | |
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| RUS0113 | Countryside property | Vilafranca de Bonany | 26 | €174,000 | |||
| PIS0117 | Penthouse | Palma | 3 | 112 | 34 | €559,000 | |
| CAS102 | Town House | Santanyí | 5 | 442 | 34 | €2,070,000 | |
| CAS0114 | Town House | Petra | 4 | 301 | 25 | €449,500 | |
| CAS0113 | Terraced House | Marratxí | 4 | 269 | 28 | €745,000 | |
| CAS116 | Terraced House | Palma | 4 | 287 | 31 | €330,000 | |
| DUP0111 | Duplex | Palma | 3 | 114 | 20 | €299,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 |
Showing 1 to 12 of 31