- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| Portixol/Molinar | Flat | Palma | 2 | 80 | 28 | €398,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| PIS0047 | Flat | Palma | 3 | 110 | 23 | €350,000 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| 1157 | Flat | Palma | 2 | 147 | 34 | €488,000 | |
| RUS0111 | Countryside property | Felanitx | 8 | €179,000 | |||
| PIS0111 | Flat | Muro | 8 | 364 | 11 | €584,000 | |
| RUS0113 | Countryside property | Vilafranca de Bonany | 26 | €174,000 |
Showing 1 to 12 of 31